Undergraduate calendars can be found here.
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
New Students | July 22, 2013 - September 29, 2013 | N/A | $0.00 |
Continuing Students | July 22, 2013 - September 29, 2013 | September 04, 2013 - September 29, 2013 | $200.00 |
eMACC, MACC, eMTAX, MTAX students | July 22, 2013 - September 27, 2013 | September 04, 2013 - September 27, 2013 | $200.00 |
100% refund prior to term beginning | July 22, 2013 - September 29, 2013 |
75% refund | September 30, 2013 - October 6, 2013 |
50% refund | October 7, 2013 - October 13, 2013 |
Withdraw Day Classes (no refund) | October 14, 2013 - November 17, 2013 |
Withdraw Weekend/Online/Evening Classes (no refund) | October 14, 2013 - November 24, 2013 |
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
New Students | October 14, 2013 - January 05, 2014 | N/A | $0.00 |
Continuing Students | October 14, 2013 - December 9, 2013 | December 10, 2013 - January 5, 2014 | $200.00 |
eMACC, MACC, eMTAX, MTAX students | October 14, 2013 - December 20, 2013 | December 10, 2013 - December 20, 2013 | $200.00 |
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
New Students | January 27, 2014 - April 06, 2014 | N/A | $0.00 |
Continuing Students | January 27, 2014 - April 06, 2014 | March 11, 2014 - March 28, 2014 | $200.00 |
eMACC, MACC, eMTAX, MTAX students | January 27, 2014 - March 28, 2014 | March 11, 2014 - March 28, 2014 | $200.00 |
100% refund prior to term beginning | January 27, 2014 - April 6, 2014 |
75% refund | April 7, 2014 - April 13, 2014 |
50% refund | April 14, 2014 - April 20, 2014 |
Withdraw Day Classes (no refund) | April 21, 2014 - May 25, 2014 |
Withdraw Weekend/Online/Evening Classes (no refund) | April 21, 2014 - June 1, 2014 |
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
New Students | April 21, 2014 - July 06, 2014 | N/A | $0.00 |
Continuing Students | April 21, 2014 - July 06, 2014 | June 10, 2014 - July 06, 2014 | $200.00 |
eMACC, MACC, eMTAX, MTAX students | April 21, 2014 - June 27, 2014 | June 10, 2014 - June 27, 2014 | $200.00 |
100% refund prior to term beginning | April 21, 2014 - July 6, 2014 |
75% refund | July 7, 2014 - July 13, 2014 |
50% refund | July 14, 2014 - July 20, 2014 |
Withdraw Day Classes (no refund) | July 21, 2014 - August 24, 2014 |
Withdraw Weekend/Online/Evening Classes (no refund) | July 21, 2014 - August 31, 2014 |
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
New Students | June 30, 2014 - September 28, 2014 | N/A | $0.00 |
Continuing Students | June 30, 2014 - September 28, 2014 | September 09, 2014 - September 28, 2014 | $200.00 |
eMACC, MACC, eMTAX, MTAX students | June 30, 2014 - September 26, 2014 | September 09, 2014 - September 26, 2014 | $200.00 |
100% refund prior to term beginning | June 30, 2014 - September 28, 2014 |
75% refund | September 29, 2014 - October 5, 2014 |
50% refund | October 6, 2014 - October 12, 2014 |
Withdraw Day Classes (no refund) | October 13, 2014 - November 16, 2014 |
Withdraw Weekend/Online/Evening Classes (no refund) | October 13, 2014 - November 23, 2014 |
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
New Students | October 06, 2014 - January 04, 2015 | N/A | $0.00 |
Continuing Students | October 06, 2014 - January 04, 2015 | December 09, 2014 - January 04, 2015 | $200.00 |
eMACC, MACC, eMTAX, MTAX students | October 06, 2014 - December 19, 2014 | December 09, 2014 - December 19, 2014 | $200.00 |
Winter | January 1, 2015 - March 22, 2015 |
100% refund prior to term beginning | October 6, 2014 - January 4, 2015 |
75% refund | January 05, 2015 - January 11,2015 |
50% refund | January 12, 2015 - January 18,2015 |
Withdraw Day Classes (no refund) | January 19, 2015 - February 22, 2015 |
Withdraw Weekend/Online/Evening Classes (no refund) | January 19, 2015 - March 1, 2015 |
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Spring I (10 weeks) | |||
New Students | January 26, 2015 - April 05, 2015 | N/A | $0.00 |
Continuing Students | January 26, 2015 - April 05, 2015 | March 23, 2015 - April 05, 2015 | $200.00 |
MACC and MTAX Students | January 26, 2015 - March 27, 2015 | March 23, 2015 - March 27, 2015 | $200.00 |
Spring II (8 weeks) | |||
Continuing Students | January 26, 2015 - June 21, 2015 | March 23, 2015 - April 13, 2015 | $200.00 |
Spring I (10 weeks) | April 6, 2015 - June 21, 2015 |
Spring II (8 weeks) | June 22, 2015 - August 16, 2015 |
Spring I (10 weeks) | |
---|---|
100% refund prior to term beginning | January 26, 2015 - April 5, 2015 |
75% refund | April 06, 2015 - April 12,2015 |
50% refund | April 13, 2015 - April 19,2015 |
Withdraw Day Classes (no refund) | April 20, 2015 - May 24, 2015 |
Withdraw Weekend/Online/Evening Classes (no refund) | April 20, 2015 - May 31, 2015 |
Spring II (8 weeks) | |
---|---|
100% refund prior to term beginning | January 26, 2015 - June 21, 2015 |
75% refund | June 22, 2015 - June 28, 2015 |
50% refund | June 29, 2015 - July 05, 2015 |
Withdraw (no refund) | July 6, 2015 - July 26, 2015 |
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | May 04, 2015 - August 23, 2015 | N/A | $0.00 |
Continuing Students | May 04, 2015 - August 23, 2015 | August 03, 2015 - August 23, 2015 | $200.00 |
MACC and MTAX Students | May 04, 2015 - August 07, 2015 | August 03, 2015 - August 07, 2015 | $200.00 |
Registration 1st Term | |||
New Students | May 04, 2015 - August 23, 2015 | N/A | $0.00 |
Continuing Students | May 04, 2015 - August 23, 2015 | Aug 03, 2015 - August 23, 2015 | $200.00 |
Registration 2nd Term | |||
New Students | May 04, 2015 - October 18, 2015 | N/A | $0.00 |
Continuing Students | May 04, 2015 - October 18, 2015 | August 03, 2015 - October 18, 2015 | $200.00 |
Full Semester | August 24, 2015 - December 13, 2015 |
1st Term | August 24, 2015 - October 18, 2015 |
2nd Term | October 19, 2015 - December 13, 2015 |
Full Semester | |
---|---|
100% refund prior to term beginning | May 4, 2015 - August 23, 2015 |
75% refund | August 24, 2015 - August 30, 2015 |
50% refund | August 31, 2015 - September 6, 2015 |
Withdraw (no refund) | September 07, 2015 - November 22, 2015 |
1st Term | |
---|---|
100% refund prior to term beginning | May 04, 2015 - August 23, 2015 |
75% refund | August 24, 2015 - August 30, 2015 |
50% refund | August 31, 2015 - September 6, 2015 |
Withdraw (no refund) | September 07, 2015 - September 27, 2015 |
2nd Term | |
---|---|
100% refund prior to term beginning | May 04, 2015 - October 18, 2015 |
75% refund | October 19, 2015 - October 25, 2015 |
50% refund | October 26, 2015 - November 01, 2015 |
Withdraw (no refund) | November 02, 2015 - November 22, 2015 |
Friday before Late Registration Begins | December 4, 2015 |
Late Registration | December 7, 2015 |
End of Semester/Term 2 | December 11, 2015 - December 23, 2015 |
Winter Closure | December 24, 2015 through and including January 1, 2016 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | October 05, 2015 - January 03, 2016 | N/A | $0.00 |
Continuing Students | October 05, 2015 - January 03, 2016 | December 07, 2015 - January 03, 2016 | $200.00 |
MACC and MTAX Students | Oct 05, 2015 - Dec 11, 2015 | Dec 07, 2015 - Dec 11, 2015 | $200.00 |
Registration 1st Term | |||
New Students | October 05, 2015 - January 03, 2016 | N/A | $0.00 |
Continuing Students | October 05, 2015 - January 03, 2016 | December 07, 2015 - January 03, 2016 | $200.00 |
Registration 2nd Term | |||
New Students | October 05, 2015 - March 06, 2016 | N/A | $0.00 |
Continuing Students | October 05, 2015 - March 06, 2016 | December 07, 2015 - March 06, 2016 | $200.00 |
Term Dates
Full Semester | January 04, 2016 - May 01, 2016 |
1st Term | January 04, 2016 - February 28, 2016 |
2nd Term | March 07, 2016 - May 01, 2016 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% refund prior to term beginning | October 05, 2015 - January 03, 2016 |
75% refund | January 04, 2016 - January 10, 2016 |
50% refund | January 11, 2016 - January 17, 2016 |
Withdraw (no refund) | January 18, 2016 - April 10, 2016 |
1st Term | |
---|---|
100% refund prior to term beginning | October 05, 2015 - January 03, 2016 |
75% refund | January 04, 2016 - January 10, 2016 |
50% refund | January 11, 2016 - January 17, 2016 |
Withdraw (no refund) | January 18, 2016 - February 07, 2016 |
2nd Term | |
---|---|
100% refund prior to term beginning | October 05, 2015 - March 06, 2016 |
75% refund | March 07, 2016 - March 13, 2016 |
50% refund | March 14, 2016 - March 20, 2016 |
Withdraw (no refund) | March 21, 2016 - April 10, 2016 |
Peak Period
Start of Semester/Term 1 | January 4 - January 8, 2016 |
End of Term 1 | February 22 - February 28, 2016 |
Start of Term 2 | March 7 - March 11, 2016 |
Beginning of Registration for Summer | March 21, 2016 |
Friday before Late Registration Begins | April 15, 2016 |
Late Registration | April 18, 2016 |
End of Semester/Term 2 | April 25 - April 29, 2016 |
University Closed
Martin Luther King, Jr. Day | January 18, 2016 |
Office Closed
Professional Development Day | March 3, 2016 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | March 21, 2016 - May 08, 2016 | N/A | $0.00 |
Continuing Students | March 21, 2016 - May 08, 2016 | April 18, 2016 - May 08, 2016 | $200.00 |
MACC and MTAX Students | March 21, 2016 - April 22, 2016 | April 18, 2016 - April 22, 2016 | $200.00 |
Registration 1st Term | |||
New Students | March 21, 2016 - May 08, 2016 | N/A | $0.00 |
Continuing Students | March 21, 2016 - May 08, 2016 | April 18, 2016 - May 08, 2016 | $200.00 |
Term Dates
Full Semester | May 09, 2016 - August 14, 2016 |
1st Term | May 09, 2016 - July 03, 2016 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% refund prior to term beginning | March 21, 2016 - May 08, 2016 |
75% refund | May 09, 2016 - May 15, 2016 |
50% refund | May 16, 2016 - May 22, 2016 |
Withdraw (no refund) | May 23, 2016 - July 24, 2016 |
1st Term | |
---|---|
100% refund prior to term beginning | March 21, 2016 - May 08, 2016 |
75% refund | May 09, 2016 - May 15, 2016 |
50% refund | May 16, 2016 - May 22, 2016 |
Withdraw (no refund) | May 23, 2016 - June 12, 2016 |
End of Term 1 | June 27, 2016 - July 1, 2016 |
Beginning of Registration for Fall | May 2, 2016 |
Friday before Late Registration Begins | July 21, 2016 |
End of Semester | August 8-12, 2016 |
Memorial Day | May 30, 2016 |
Independence Day | July 4, 2016 |
Commencement Ceremonies | June 10, 2016 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Full Semester | |||
New Students | May 2, 2016 - August 21, 2016 | N/A | $0.00 |
Continuing Students | May 2, 2016 - August 21, 2016 | July 25, 2016 - August 21, 2016 | $200.00 |
MACC and MTAX Students | May 2, 2016 - August 12, 2016 | July 25, 2016 - August 12, 2016 | $200.00 |
1st Term | |||
New Students | May 2, 2016 - August 21, 2016 | N/A | |
Continuing Students | May 2, 2016 - August 21, 2016 | July 25, 2016 - August 21, 2016 | $200.00 |
2nd Term | |||
New Students | May 2, 2016 - October 16, 2016 | N/A | |
Continuing Students | May 2, 2016 - October 16, 2016 | July 25, 2016 - October 16, 2016 | $200.00 |
Term Dates
Full Semester | August 22, 2016 - December 11, 2016 |
1st Term | August 22, 2016 - October 16, 2016 |
2nd Term | October 17, 2016 - December 11, 2016 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% | May 2, 2016 - August 21, 2016 |
75% refund | August 22, 2016 - August 28, 2016 |
50% refund | August 29, 2016 - September 4, 2016 |
Withdraw (no refund) | September 5, 2016 - November 20, 2016 |
1st Term | |
---|---|
100% refund | May 2, 2016 - August 21, 2016 |
75% refund | August 22, 2016 - August 28, 2016 |
50% refund | August 29, 2016 - September 4, 2016 |
Withdraw (no refund) | September 5, 2016 - September 25, 2016 |
2nd Term | |
---|---|
100% refund | May 2, 2016 - October 16, 2016 |
75% refund | October 17, 2016 - October 23, 2016 |
50% refund | October 24, 2016 - October 30, 2016 |
Withdraw (no refund) | October 31, 2016 - November 20, 2016 |
University Closed
Labor Day | Monday, September 5, 2016 |
Thanksgiving Day | Thursday, November 24, 2016 |
Day after Thanksgiving Day | Friday, November 25, 2016 |
Winter Closure | Saturday, December 24, 2016 - Monday, January 2, 2017 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | October 10, 2016 - January 8, 2017 | N/A | $0.00 |
Continuing Students | October 10, 2016 - January 8, 2017 | December 5, 2016 - January 8, 2017 | $200.00 |
MACC and MTAX Students | October 10, 2016 - December 23, 2016 | December 5, 2016 - December 23, 2016 | $200.00 |
Registration 1st Term | |||
New Students | October 10, 2016 - January 8, 2017 | N/A | $0.00 |
Continuing Students | October 10, 2016 - January 8, 2017 | December 5, 2016 - January 8, 2017 | $200.00 |
Registration 2nd Term | |||
New Students | October 10, 2016 - March 12, 2017 | N/A | $0.00 |
Continuing Students | October 10, 2016 - March 12, 2017 | December 5, 2016 - March 12, 2017 | $200.00 |
Term Dates
Full Semester | January 9, 2017 - May 7, 2017 |
1st Term | January 9, 2017 - March 5, 2017 |
2nd Term | March 13, 2017 - May 7, 2017 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% refund | October 10, 2016 - January 8, 2017 |
75% refund | January 9, 2017 - January 15, 2017 |
50% refund | January 16, 2017 - January 22, 2017 |
Withdraw (no refund) | January 23, 2017 - April 16, 2017 |
1st Term | |
---|---|
100% refund | October 10, 2016 - January 8, 2017 |
75% refund | January 9, 2017 - January 15, 2016 |
50% refund | January 16, 2017 - January 22, 2017 |
Withdraw (no refund) | January 23, 2017 - February 12, 2017 |
2nd Term | |
---|---|
100% refund | October 10, 2016 - March 12, 2017 |
75% refund | March 13, 2017 - March 19, 2017 |
50% refund | March 20, 2017 - March 26, 2017 |
Withdraw (no refund) | March 27, 2017 - April 16, 2017 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | March 6, 2017 - May 7, 2017 | N/A | $0.00 |
Continuing Students | March 6, 2017 - May 7, 2017 | April 10, 2017 - May 7, 2017 | $200.00 |
MACC and MTAX Students | March 6, 2017 - April 28, 2017 | April 10, 2017 - April 28, 2017 | $200.00 |
Registration 1st Term | |||
New Students | March 6, 2017 - May 7, 2017 | N/A | $0.00 |
Continuing Students | March 6, 2017 - May 7, 2017 | April 10, 2017 - May 7, 2017 | $200.00 |
Term Dates
Full Semester | May 8, 2017 - August 13, 2017 |
1st Term | May 8, 2017 - July 2, 2017 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% refund | March 6, 2017 - May 7, 2017 |
75% refund | May 8, 2017 - May 14, 2017 |
50% refund | May 15, 2017 - May 21, 2017 |
Withdraw (no refund) | May 22, 2017 - July 23, 2017 |
1st Term | |
---|---|
100% refund | March 6, 2017 - May 7, 2017 |
75% refund | May 8, 2017 - May 14, 2017 |
50% refund | May 15, 2017 - May 21, 2017 |
Withdraw (no refund) | May 22, 2017 - June 11, 2017 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Full Semester | |||
New Students | May 1, 2017 - August 20, 2017 | N/A | $0.00 |
Continuing Students | May 1, 2017 - August 20, 2017 | August 7, 2017 - August 20, 2017 | $200.00 |
MACC and MTAX Students | May 1, 2017 - August 11, 2017 | August 7, 2017 - August 11, 2017 | $200.00 |
1st Term | |||
New Students | May 1, 2017 - August 20, 2017 | N/A | |
Continuing Students | May 1, 2017 - August 20, 2017 | August 7, 2017 - August 20, 2017 | $200.00 |
2nd Term | |||
New Students | May 1, 2017 - October 15, 2017 | N/A | |
Continuing Students | May 1, 2017 - October 15, 2017 | August 7, 2017 - October 15, 2017 | $200.00 |
Term Dates
Full Semester | August 21, 2017 - December 10, 2017 |
1st Term | August 21, 2017 - October 15, 2017 |
2nd Term | October 16, 2017 - December 10, 2017 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% | May 1, 2017 - August 20, 2017 |
75% refund | August 21, 2017 - August 27, 2017 |
50% refund | August 28, 2017 - September 3, 2017 |
Withdraw (no refund) | September 4, 2017 - November 19, 2017 |
1st Term | |
---|---|
100% refund | May 1, 2017 - August 20, 2017 |
75% refund | August 21, 2017 - August 27, 2017 |
50% refund | August 28, 2017 - September 3, 2017 |
Withdraw (no refund) | September 4, 2017 - September 24, 2017 |
2nd Term | |
---|---|
100% refund | May 1, 2017 - October 15, 2017 |
75% refund | October 16, 2017 - October 22, 2017 |
50% refund | October 23, 2017 - October 29, 2017 |
Withdraw (no refund) | October 30, 2017 - November 19, 2017 |
University Closed
Labor Day | Monday, September 4, 2017 |
Thanksgiving Day | Thursday, November 23, 2017 |
Day after Thanksgiving Day | Friday, November 24, 2017 |
Winter Closure | At President's determination |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | October 9, 2017 - January 7, 2018 | N/A | $0.00 |
Continuing Students | October 9, 2017 - January 7, 2018 | December 25, 2017 - January 7, 2018 | $200.00 |
MACC and MTAX Students | October 9, 2017 - December 22, 2017 | December 4, 2017 - December 22, 2017 | $200.00 |
Registration 1st Term | |||
New Students | October 9, 2017 - January 7, 2018 | N/A | $0.00 |
Continuing Students | October 9, 2017 - January 7, 2018 | December 25, 2017 - January 7, 2018 | $200.00 |
Registration 2nd Term | |||
New Students | October 9, 2017 - March 11, 2018 | N/A | $0.00 |
Continuing Students | October 9, 2017 - March 11, 2018 | December 25, 2017 - March 11, 2018 | $200.00 |
Term Dates
Full Semester | January 8, 2018 - May 6, 2018 |
1st Term | January 8, 2018 - March 4, 2018 |
2nd Term | March 12, 2018 - May 6, 2018 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% refund | October 9, 2017 - January 7, 2018 |
75% refund | January 8, 2018 - January 14, 2018 |
50% refund | January 15, 2018 - January 21, 2018 |
Withdraw (no refund) | January 22, 2018 - April 15, 2018 |
1st Term | |
---|---|
100% refund | October 9, 2017 - January 7, 2018 |
75% refund | January 8, 2018 - January 14, 2018 |
50% refund | January 15, 2018 - January 21, 2018 |
Withdraw (no refund) | January 22, 2018 - February 11, 2018 |
2nd Term | |
---|---|
100% refund | October 9, 2017 - March 11, 2018 |
75% refund | March 12, 2018 - March 18, 2018 |
50% refund | March 19, 2018 - March 25, 2018 |
Withdraw (no refund) | March 26, 2018 - April 15, 2018 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | March 19, 2018 - May 6, 2018 | N/A | $0.00 |
Continuing Students | March 19, 2018 - April 22, 2018 | April 23, 2018 - May 6, 2018 | $200.00 |
MACC and MTAX Students | March 19, 2018 - April 22, 2018 | April 23, 2018 - April 27, 2018 | $200.00 |
Registration 1st Term | |||
New Students | March 19, 2018 - May 6, 2018 | N/A | $0.00 |
Continuing Students | March 19, 2018 - April 22, 2018 | April 23, 2018 - May 6, 2018 | $200.00 |
Term Dates
Full Semester | May 7, 2018 - August 12, 2018 |
1st Term | May 7, 2018 - July 1, 2018 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% refund | March 8, 2018 - May 6, 2018 |
75% refund | May 7, 2018 - May 13, 2018 |
50% refund | May 14, 2018 - May 20, 2018 |
Withdraw (no refund) | May 21, 2018 - July 22, 2018 |
1st Term | |
---|---|
100% refund | March 5, 2018 - May 6, 2018 |
75% refund | May 7, 2018 - May 13, 2018 |
50% refund | May 14, 2018 - May 20, 2018 |
Withdraw (no refund) | May 21, 2018 - June 10, 2018 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | May 7, 2018 - August 26, 2018 | N/A | $0.00 |
Continuing Students | May 7, 2018 - August 19, 2018 | August 20, 2018 - August 26, 2018 | $200.00 |
Registration 1st Term | |||
New Students | May 7, 2018 - August 26, 2018 | N/A | $0.00 |
Continuing Students | May 7, 2018 - August 19, 2018 | August 20, 2018 - August 26, 2018 | $200.00 |
Registration 2nd Term | |||
New Students | May 7, 2018 - October 21, 2018 | N/A | $0.00 |
Continuing Students | May 7, 2018 - August 19, 2018 | August 20, 2018 - October 21, 2018 | $200.00 |
Term Dates
Full Semester (B - 16 weeks) | August 20, 2018 - December 9, 2018 |
1st Term (B1S - 8 Weeks) | August 20, 2018 - October 14, 2018 |
2nd Term (B2S - 8 Weeks) | October 15, 2018 - December 9, 2018 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% refund | May 7, 2018 - August 26, 2018 |
50% refund | August 27, 2018 - September 2, 2018 |
Withdraw (no refund) | September 3, 2018 - November 18, 2018 |
1st Term | |
---|---|
100% refund | May 7, 2018 - August 26, 2018 |
50% refund | August 27, 2018 - September 2, 2018 |
Withdraw (no refund) | September 3, 2018 - September 23, 2018 |
2nd Term | |
---|---|
100% refund | May 7, 2018 - October 21, 2018 |
50% refund | October 22, 2018 -October 28, 2018 |
Withdraw (no refund) | October 29, 2018 - November 18, 2018 |
University Closed
Labor Day | Monday, September 3, 2018 |
Thanksgiving Day | Thursday, November 22, 2018 |
Day after Thanksgiving Day | Friday, November 23, 2018 |
Winter Closure | At President's determination |
Main Campus Orientation Date (M.B.A. and M.P.A. Students)
Saturday, January 5, 2019 8:00am – 5:00pm
Attendance Required for Students in the Tri-County Area
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | October 22, 2018 - January 13, 2019 | N/A | $0.00 |
Continuing Students | October 22, 2018 - January 6, 2019 | January 7, 2019 - January 13, 2019 | $200.00 |
Registration 1st Term | |||
New Students | October 22, 2018 - January 13, 2019 | N/A | $0.00 |
Continuing Students | October 22, 2018 - January 6, 2019 | January 7, 2019 - January 13, 2019 | $200.00 |
Registration 2nd Term | |||
New Students | October 22, 2018 - March 11, 2019 | N/A | $0.00 |
Continuing Students | October 22, 2018 - January 6, 2019 | January 7, 2019 - March 17, 2019 | $200.00 |
Term Dates
Full Semester (B - 17 Weeks) | January 7, 2019 - May 5, 2019 |
1st Term (B1S - 8 Weeks) | January 7, 2019 - March 3, 2019 |
2nd Term (B2S - 8 Weeks) | March 11, 2019 - May 5, 2019 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% refund | October 22, 2018 - January 13, 2019 |
50% refund | January 14, 2019 - January 20, 2019 |
Withdraw (no refund) | January 21, 2019 - April 14, 2019 |
1st Term | |
---|---|
100% refund | October 22, 2018 - January 13, 2019 |
50% refund | January 14, 2019 - January 20, 2019 |
Withdraw (no refund) | January 21, 2019 - February 10, 2019 |
2nd Term | |
---|---|
100% refund | October 22, 2018 - March 17, 2019 |
50% refund | March 18, 2019 - March 24, 2019 |
Withdraw (no refund) | March 25, 2019 - April 14, 2019 |
University Closed
New Year's Day | Tuesday, January 1, 2019 |
Martin Luther King Day | Monday, January 21, 2019 |
Registration Dates
REGISTRATION DATES | LATE REGISTRATION DATES | LATE FEES | |
---|---|---|---|
Registration Full Semester | |||
New Students | March 18, 2019 - May 12, 2019 | N/A | $0.00 |
Continuing Students | March 18, 2019 - May 5, 2019 | May 6, 2019 - May 12, 2019 | $200.00 |
Registration 1st Term | |||
New Students | March 18, 2019 - May 12, 2019 | N/A | $0.00 |
Continuing Students | March 18, 2019 - May 5, 2019 | May 6, 2019 - May 12, 2019 | $200.00 |
Term Dates
Full Semester (B - 14 Weeks) | May 6, 2019 - August 11, 2019 |
1st Term (B1S - 8 Weeks) | May 6, 2019 - June 30, 2019 |
Drop/Withdraw Dates
FULL SEMESTER | |
---|---|
100% refund | March 18, 2019 - May 12, 2019 |
50% refund | May 13, 2019 - May 19, 2019 |
Withdraw (no refund) | May 20, 2019 - July 21, 2019 |
1ST TERM | |
---|---|
100% refund | March 18, 2019 - May 12, 2019 |
50% refund | May 13, 2019 - May 19, 2019 |
Withdraw (no refund) | May 20, 2019 - June 9, 2019 |
University Closed
Memorial Day | Monday, May 27, 2019 |
Independence Day | Thursday, July 4, 2019 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | May 6, 2019 - August 25, 2019 | N/A | $0.00 |
Continuing Students | May 6, 2019 - August 18, 2019 | August 19, 2019 - August 25, 2019 | $200.00 |
Registration 1st Term | |||
New Students | May 6, 2019 - August 25, 2019 | N/A | $0.00 |
Continuing Students | May 6, 2019 - August 18, 2019 | August 19, 2019 - August 25, 2019 | $200.00 |
Registration 2nd Term | |||
New Students | May 6, 2019 - October 20, 2019 | N/A | $0.00 |
Continuing Students | May 6, 2019 - August 18, 2019 | August 19, 2019 - October 20, 2019 | $200.00 |
Term Dates
Full Semester (B - 14 Weeks) | August 19, 2019 - December 8, 2019 |
1st Term (B1S - 8 Weeks) | August 19, 2019 - October 13, 2019 |
2nd Term (B2S - 8 Weeks) | October 14, 2019 - December 8, 2019 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% refund | May 6, 2019 - August 25, 2019 |
50% refund | August 26, 2019 - September 1, 2019 |
Withdraw (no refund) | September 2, 2019 - November 17, 2019 |
1st Term | |
---|---|
100% refund | May 6, 2019 - August 25, 2019 |
50% refund | August 26, 2019 - September 1, 2019 |
Withdraw (no refund) | September 2, 2019 - September 22, 2019 |
2nd Term | |
---|---|
100% refund | May 6, 2019 - October 20, 2019 |
50% refund | October 21, 2019 - October 27, 2019 |
Withdraw (no refund) | October 28, 2019 - November 17, 2019 |
Memorial Day | Monday, May 27, 2019 |
Independence Day | Thursday, July 4, 2019 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | October 28, 2019 - January 12, 2020 | N/A | $0.00 |
Continuing Students | October 28, 2019 - January 5, 2020 | January 6 , 2020 - January 12, 2020 | $200.00 |
Registration 1st Term | |||
New Students | October 28, 2019 - January 12, 2020 | N/A | $0.00 |
Continuing Students | October 28, 2019 - January 5, 2020 | January 6, 2020 - January 12, 2020 | $200.00 |
Registration 2nd Term | |||
New Students | October 28, 2019 - March 15, 2020 | N/A | $0.00 |
Continuing Students | October 28, 2019 - January 5, 2020 | January 6, 2020 - March 15, 2020 | $200.00 |
Term Dates
Full Semester (B - 17 Weeks) | January 6, 2020 - May 3, 2020 |
1st Term (B1S - 8 Weeks) | January 6, 2020 - March 1, 2020 |
2nd Term (B2S - 8 Weeks) | March 9, 2020 - May 3, 2020 |
Drop/Withdraw Dates
Full Semester | |
---|---|
100% refund | October 28, 2019 - January 12, 2020 |
50% refund | January 13, 2020 - January 19, 2020 |
Withdraw (no refund) | January 20, 2020 - April 12, 2020 |
1st Term | |
---|---|
100% refund | October 28, 2019 - January 12, 2020 |
50% refund | January 13, 2020 - January 19, 2020 |
Withdraw (no refund) | January 20, 2020 - February 9, 2020 |
2nd Term | |
---|---|
100% refund | October 28, 2019 - March 15, 2020 |
50% refund | March 16, 2020 - March 22, 2020 |
Withdraw (no refund) | March 23, 2020 - April 12, 2020 |
University Closed
Spring Break | March 2 - March 8, 2020 |
Independence Day (observed) | July 3, 2020 |
Registration Dates
Registration Dates | Late Registration Dates | Late Fees | |
---|---|---|---|
Registration Full Semester | |||
New Students | March 23, 2020 - May 10, 2020 | N/A | $0.00 |
Continuing Students | March 23, 2020 - May 10, 2020 | May 4, 2020 - May 10, 2020 | $200.00 |
Registration 1st Term | |||
New Students | March 23, 2020 - May 10, 2020 | N/A | $0.00 |
