Master's Course Schedule
Fall 2020 (202120) - Full Semester - Online Courses Only
Show Full Courses Hide Full CoursesCRN | Course ID | Course Title | Section | Location | Instructor | Open Seats | Meeting Dates | Days | Times |
---|---|---|---|---|---|---|---|---|---|
22009 | ACT 5001 | Introductory Accounting | L01 | Programs On-line | Joung Kim | 14 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22013 | ACT 5001 | Introductory Accounting | L02 | Programs On-line | Vikram Desai | 20 | 8/17/2020 - 12/6/2020 | TBA | TBA |
25111 | ACT 5001 | Introductory Accounting | L03 | Programs On-line | JoAnn Ackerman | 15 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22015 | ACT 5004 | Cost Accounting | L01 | Programs On-line | Thomas Wonnell | 8 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22018 | ACT 5006 | Intermediate Acccounting 1 | L01 | Programs On-line | Barri Litt | 20 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22020 | ACT 5007 | Intermediate Accounting 2 | L01 | Programs On-line | Linda Kidwell | 25 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22025 | ACT 5009 | Advanced Accounting | L01 | Programs On-line | Renu Desai | 0 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22027 | ACT 5010 | Auditing | L01 | Programs On-line | Linda Kidwell | 28 | 8/17/2020 - 12/6/2020 | TBA | TBA |
25112 | ACT 5713 | Accounting Theory | L01 | Programs On-line | Joung Kim | 13 | 8/17/2020 - 12/6/2020 | TBA | TBA |
25113 | ACT 5717 | Forensic Accounting | L01 | Programs On-line | Henry Phillip Yorston | 4 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22030 | ACT 5725 | Financial Statement Analysis | L01 | Programs On-line | Vikram Desai | 1 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22035 | ACT 5730 | Accounting Analytics | L01 | Programs On-line | Walter Moore | 4 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22038 | ACT 5731 | Accounting Information and Control Systems | L01 | Programs On-line | Susan Paris | 15 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22043 | ACT 5736 | Internal and Operational Auditing | L01 | Programs On-line | Julia Davidyan | 16 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22047 | ACT 5741 | Accounting and Reporting Issues | L01 | Programs On-line | Walter Moore | 5 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22048 | ACT 5743 | Advanced Issues in Auditing | L01 | Programs On-line | Walter Moore | 2 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22049 | ACT 5783 | Modern Business Law for Accountants | L01 | Programs On-line | James Ridley | 18 | 8/17/2020 - 12/6/2020 | TBA | TBA |
24621 | CHS 5000 | Governance in Complex Health Systems | L01 | Programs On-line | Timothy Page | 1 | 8/17/2020 - 12/6/2020 | TBA | TBA |
24622 | CHS 5200 | Financial Environment in Complex Health Systems | L01 | Programs On-line | Gary Mervak | 4 | 8/17/2020 - 12/6/2020 | TBA | TBA |
24623 | CHS 5500 | Practicum in Complex Heath Systems | L01 | Programs On-line | Francois Sainfort | 9 | 8/17/2020 - 12/6/2020 | TBA | TBA |
21650 | PIM 5465 | Process Improvement Practicum | L01 | Programs On-line | Steven Kramer | 6 | 8/17/2020 - 12/6/2020 8/19/2020 - 12/2/2020 |
TBA W |
TBA 18:00 - 21:50 |
22241 | PUB 5459 | Managing Information and Technology in the Public Sector | L01 | Programs On-line | Megan Topham | 6 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22536 | REE 5862 | Real Estate Market Analysis | L01 | Programs On-line | Thomas Wuerzer | 16 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22050 | TXX 5760 | Survey of Taxation: Individuals, Entities, and Property | L01 | Programs On-line | Luis Arritola | 11 | 8/17/2020 - 12/6/2020 | TBA | TBA |
25114 | TXX 5767 | IRS Practice and Procedure | L01 | Programs On-line | Luis Arritola | 25 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22052 | TXX 5769 | Tax Planning & Research | L01 | Programs On-line | Henry Phillip Yorston | 24 | 8/17/2020 - 12/6/2020 | TBA | TBA |
22053 | TXX 5771 | Partnership Taxation | L01 | Programs On-line | Raymond Skelton | 23 | 8/17/2020 - 12/6/2020 | TBA | TBA |
Last published on:
Tue Jan 19 06:02:14 EST 2021