Undergraduate Admissions
(954) 262-8000
(800) 338-4723
admissions@nova.edu
Total credits: 125
General Education Requirements (32 Credits). Important note: In the humanities area, PHIL 3180 Biomedical Ethics is required. For the 6 required credits in science, students are required to complete PHYS 2350 General Physics I with Lab and PHYS 2360 General Physics II with Lab.
Freshmen must successfully complete the First-Year Seminar (UNIV 1000 3 credits) in their first semester at NSU. Students are required to earn six qualified experiential education (ExEL) units for graduation. ExEL units include curricular and co-curricular experiential education opportunities, such as faculty-mentored research, ExEL coursework, travel exploration, and internships. Learn more about ExEL
Additional Pre-Med Sciences (24 credits) | ||
---|---|---|
BIOL 1500 | Biology I with Lab | 4 credits |
BIOL 1510 | Biology II with Lab | 4 credits |
CHEM 1300 | General Chemistry I with Lab | 4 credits |
CHEM 1310 | General Chemistry II with Lab | 4 credits |
CHEM 2400 | Organic Chemistry I with Lab | 4 credits |
CHEM 2410 | Organic Chemistry II with Lab | 4 credits |
Business Core (39 credits) | ||
---|---|---|
ACT 2021 | Foundations of Managerial Accounting | 3 credits |
ACT 2031 | Foundations of Financial Accounting | 3 credits |
FIN 3010 | Corporation Finance | 3 credits |
INB 3550 | International Business | 3 credits |
ISM 3660 | Management Information Systems | 3 credits |
MGT 2050 | Principles of Management OR MGT 2050H Principles of Management Honors | 3 credits |
MGT 2150 | Business Law I | 3 credits |
MGT 4170 | Organizational Behavior | 3 credits |
MGT 4880 | Business Strategy and Policy OR MGT 4880H Business Strategy and Policy Honors | 3 credits |
MKT 3050 | Marketing Principles and Applications | 3 credits |
OPS 3880 | Operations Management | 3 credits |
QNT 2880 | Introduction to Business Analytics and Decision Making | 3 credits |
Choose one: | ||
Business Internship | ACT 3900, ENT 3900, FIN 3900, MGT 3900, MKT 3900, SPT 3900, or REE 3900 | 3 credits |
OR | ||
Study Abroad Experience | ACT 4966, ENT 4966, FIN 4966, INB 4966, MGT 4966, MKT 4966, SPT 4966, or REE 4966 | 3 credits |
OR | ||
The internship/study abroad experience requirement can be met by completing a credit-bearing course of three or more credits, or on a non-credit basis. Those who pursue the non-credit option will replace the internship/study abroad experience credits with any credits offered by HCBE. |
Business of Health Major Courses (24 credits) | ||
---|---|---|
ACT 3200 | Activity‐Based Costing in Healthcare | 3 credits |
BPH 3010 | Concepts in Epidemiology | 3 credits |
BPH 4020 | Policies, Systems, and Environments of Healthcare | 3 credits |
BPH 4920 | Population Health Outcomes Analysis | 3 credits |
POMP 2000 | Population Medicine Fundamentals | 3 credits |
POMP 2100 | Value‐Based Health Care Systems | 3 credits |
POMP 3000 | Evidence-Based Medicine | 3 credits |
POMP 3500 | Health Systems Analysis and Management | 3 credits |
POMP 3600 | Disease Modeling | 3 credits |
POMP 4000 | Medical Decision Making | 3 credits |
GIS 3100 | Applied Geographic Information Systems for Healthcare | 3 credits |
For course descriptions, please visit Course Wizard.
The four-year plan of study, provided here, is intended to assist students in planning their schedule for their four years at NSU. This document presents an overall idea of the order in which courses might be taken in a four-year plan during a student's college career and are intended for use with academic advising services.
2021-2022 4-Year Plan of Study
2022-2023 4-Year Plan of Study
2023-2024 4-Year Plan of Study