Gain a competitive advantage with Nova Southeastern University's College of Business comprehensive management program, covering key business disciplines and preparing you for sought-after leadership roles. Whether you enter the workforce directly or pursue our M.B.A. graduate business program, you'll have the NSU Edge to excel in today's global business environment.
Total credits: 120
General Education Requirements (30 Credits)
Freshmen must successfully complete the First-Year Seminar (UNIV 1000 3 credits) in their first semester at NSU. Students are required to earn six qualified experiential education (ExEL) units for graduation. ExEL units include curricular and co-curricular experiential education opportunities, such as faculty-mentored research, ExEL coursework, travel exploration, and internships. Learn more about ExEL
Business Core (42 credits) | ||
---|---|---|
ACT 2021 | Foundations of Managerial Accounting | 3 credits |
ACT 2031 | Foundations of Financial Accounting | 3 credits |
BUS 3150 | Business Law I | 3 credits |
FIN 3010 | Corporation Finance | 3 credits |
ISM 3660 | Management Information Systems | 3 credits |
ISM 3700 | Innovation through Current and Emerging Technology |
3 credits |
MGT 2050 | Principles of Management and Entrepreneurship in a Global Environment | 3 credits |
MGT 3300 | Values-Based Decision Making |
3 credits |
MGT 4170 | Organizational Behavior | 3 credits |
MGT 4880 | Business Strategy and Policy | 3 credits |
MKT 2060 | Marketing Principles and Application | 3 credits |
MKT 3210 | Professional Selling |
3 credits |
PMP 3670 | Project Management | 3 credits |
QNT 2880 | Quantitative Methods for Business Analysis | 3 credits |
Management Major Courses (24 credits) | ||
---|---|---|
MGT 3100 | Managing Conflict and Change | 3 credits |
HRM 4160 | Human Resource Management | 3 credits |
HRM 4300 | Modern Workforce Management | 3 credits |
INB 3550 | International Business | 3 credits |
INB 4600 | International Management | 3 credits |
LED 3000 | Introduction to Leadership | 3 credits |
MGT 3020 | Business Communications | 3 credits |
MGT 3055 | Managing Groups and Teams | 3 credits |
Personal Skills Menu (6 credits) Students will select two courses from the list below. | ||
---|---|---|
ACT 3080 | Financial Reporting and Analysis | 3 credits |
ENT 3100 | Innovation and Technology Management | 3 credits |
ENT 3130 | HBIA Studio 1 | 3 credits |
ENT 3140 | Entrepreneurship Opportunities & Analysis | 3 credits |
FIN 3110 | Financial Management |
3 credits |
FIN 3120 | Principles of Investments | 3 credits |
GIS 3200 | GIS Applications for Business and Entrepreneurship |
3 credits |
INB 3550 | International Business | 3 credits |
LED 3000 | Introduction to Leadership | 3 credits |
MGT 3020 | Business Communications | 3 credits |
MKT 3600 | Digital Marketing | 3 credits |
OPS 3880 | Operations Management | 3 credits |
REE 3301 | Real Estate Principles, Practices and Law | 3 credits |
REE 4302 | Community Association Management | 3 credits |
SPT 1050 | Introduction to Sport and Recreation Management | 3 credits |
SPT 3425 | Public Relations in Sport | 3 credits |
For course descriptions, please visit Course Wizard.
4-Year Plan of Study
The four-year plan of study, provided here, is intended to assist students in planning their schedule for their four years at NSU. This document presents an overall idea of the order in which courses might be taken in a four-year plan during a student's college career and are intended for use with academic advising services.
2022-2023 4-Year Plan of Study (PDF)
2023-2024 4-Year Plan of Study (PDF)
2024-2025 4-Year Plan of Study (PDF)
2025-2026 4-Year Plan of Study (PDF)
3+1 Plan of Study
The three plus one year plan of study is for students in the dual-admit B.S.B.A. / M.B.A. program.
2022-2023 3+1 Plan of Study (PDF)
2023-2024 3+1 Plan of Study (PDF)
2024-2025 3+1 Plan of Study (PDF)
2025-2026 3+1 Plan of Study (PDF)