Undergraduate Admissions
(954) 262-8000
(800) 338-4723
admissions@nova.edu
The property management and real estate major provides students with skills and industry knowledge essential to success in property management. Property management and real estate professionals need to be leaders who are sharp, adaptable, and ready to explore creative solutions for maximizing revenue for the property owner while serving the needs of the property’s tenants. Students are exposed to several aspects of the property management and real estate industry including valuation, maintenance and operations.
Total credits: 120
Freshman must successfully complete the First-Year Seminar (UNIV 1000 3 credits) in their first semester at NSU. Students are required to earn six qualified experiential education (ExEL*) units for graduation
BUSINESS CORE (39 CREDITS) | ||
---|---|---|
ACT 2020 | Foundations of Accounting 1 | 3 credits |
ACT 2030 | Foundations of Accounting 2 | 3 credits |
FIN 3010 | Corporation Finance | 3 credits |
INB 3550 | International Business | 3 credits |
ISM 3660 | Management Information Systems | 3 credits |
MGT 2050 | Principles of Management | 3 credits |
MGT 2150 | Business Law I | 3 credits |
MGT 4170 | Organizational Behavior | 3 credits |
MGT 4880 | Business Strategy and Policy | 3 credits |
MKT 3050 | Marketing Principles and Application | 3 credits |
OPS 3880 | Operations Management | 3 credits |
QNT 2880 | Introduction to Business Analytics and Decision Making | 3 credits |
Choose one: | ||
MGT 3990 | Business Internship | 3 credits |
MGT 4966 | Study Abroad Experience | 3 credits |
Property Management and Real Estate Major Courses (24 credits) | ||
---|---|---|
REE 3301 | Real Estate Principles, Practices and Law | 3 credits |
REE 4302 | Residential Property Management | 3 credits |
REE 4303 | Commercial Property Management | 3 credits |
REE 4304 | Facilities Management | 3 credits |
REE 4305 | Property Portfolio and Asset Management | 3 credits |
REE 4306 | Hospitality, Resort, Cruise Ship, and Casino Property Management | 3 credits |
Choose two from the following: | ||
ENT 3100 | Small Business Management | 3 credits |
REE 4311 | Construction Materials, Methods, and Techniques: Building for a Sustainable Future | 3 credits |
REE 4312 | Construction Cost Estimating | 3 credits |
REE 4313 | Construction Project Management | 3 credits |
REE 4314 | Construction Law and Safety | 3 credits |
REE 4315 | Construction Building Information Modeling | 3 credits |
XXX XXXX | Any HCBE Elective Course | 3 credits |
*ExEL units include curricular and co-curricular experiential education opportunities, such as faculty-mentored research, ExEL coursework, travel exploration, and internships. Please refer to the ExEL website at nova.edu/academic-affairs/experiential-learning for additional information.
Full-Time professionals are available to discuss the B.S.B.A. in Property Management and Real Estate major curriculum with you in greater detail. Simply call 800.338.4723 or contact our Office of Undergraduate Admissions.
The four-year plan of study, provided here, is intended to assist students in planning their schedule for their four years at NSU. This document presents an overall idea of the order in which courses might be taken in a four-year plan during a student's college career and are intended for use with academic advising services.
2021-2022 4-Year Plan of Study
2022-2023 4-Year Plan of Study
2023-2024 4-Year Plan of Study
The three plus one year plan of study is for students in the dual-admit B.S.B.A. / M.B.A. program.
2021-2022 3+1 Plan of Study
2022-2023 3+1 Plan of Study
2023-2024 3+1 Plan of Study